Systems
Club Repeaters
| Callsign | Location | Output | Input | Access Tone | Modulation | Status |
|---|---|---|---|---|---|---|
| G5BSD/R | Scole | 439.425 | 430.425 | 110.9hz | Narrow FM | On Air |
| G5AFL/R | Scole | 145.600 | 145.000 | 94.8hz | Narrow FM | Off Air |
| G5AFL/L | Scole | 50.530 | 50.530 | 162.2hz | Narrow FM | Soon |
| G5AFL/R | Scole | 70.4375 | 70.2875 | 110.9hz | Narrow FM | Soon |
| G5BSD-1 | South Nutfield | 144.800 | 144.800 | APRS | AX.25 | On Air |
Christmas message
For the Christmas period the repeater will play a tune. The tune is generated by the controller and is restricted to single tones. The tune is played just before the final ID is sent (No more than 10 minutes since the repeater went idle).
G5BSD/R Allstar
G5BSD/R supports Allstar connectivity
Node number: 24102
Commands no longer require the #2 prefix!
Disconnect
To disconnect the repeater from all connected stations dial *73
Connecting
To connect a station you'll need to dial *3<node>. Example to
connect to NWAG (53573) dial *353573
Abuse
We will disable the Allstar link feature if this facility is abused.